Ref. | 036FB124-01 |
---|---|
Availability | Available in 2-3 weeks |
Length (mm) | 266 |
Width (mm) | 107 |
Description | BMC air filter SKU 036FB124-01 brand BMC |
Details | BMC air filter consisting of an epoxy-coated alloy mesh containing an oiled multi-layer cotton filter material providing a high level of filtering efficiency (filtering the smallest impurities down to 7 microns!) and improved air flow compared with your vehicle's original filter.
This filter replaces and adapts exactly to the shape of the original filter for easy installation in the airbox, with no modifications required.
Reusable and washable with BMC cleaning products, this filter is guaranteed to give your car's engine a breath of fresh air! |
Elevate the longevity of your BMC air filter with ease – all our filters are washable with water and a suitable detergent, allowing regeneration up to 20 times! Safeguard your investment with the original BMC maintenance products, available as a comprehensive set or individual items. This includes the specially formulated BMC cleaning agent and an oil applicator for effortless air filter regeneration, available in both spray and dispenser versions. Choose the trusted solution for optimal filter performance without compromising on quality or warranty.
- LOTUS
- LOTUS ELISE (S1) 1.8 l4 (S1) 120hp 96-01
- LOTUS ELISE (S1) 1.8 l4 111 S (S1) 145hp 99-01
- LOTUS ELISE (S1) 1.8 l4 Sport 135 (S1) 137hp 98-99
- LOTUS ELISE (S1) 1.8 l4 Sport 160 (S1) 162hp 00-01
- LOTUS ELISE (S1) 1.8 l4 Sport 190 (S1) 192hp 99-01
- LOTUS ELISE (S2) 1.8 l4 (S2) 122hp 00-07
- LOTUS ELISE (S2) 1.8 l4 111 (S2) 160hp 02-05
- LOTUS ELISE (S2) 1.8 l4 111 S (S2) 160hp 02-05
- LOTUS ELISE (S2) 1.8 l4 111 S (S2) 160hp 02-05
- LOTUS ELISE (S2) 1.8 L4 135R (S2) 137hp 02-03
- LOTUS ELISE (S2) 1.8 L4 Sport 190 (S2) 192hp 04-05
- LOTUS EXIGE (S1) 1.8 l4 (S1) 177hp 00-02
- LOTUS EXIGE (S1) 1.8 l4 Track Spec (S1) 192hp 00-02
- MG
- MG MGF MGF (RD) 1.6 111hp 00-02
- MG MGF MGF (RD) 1.8 i 16V 120hp 95-02
- MG MGF MGF (RD) 1.8 i VVC 146hp 95-02
- MG MGTF MG TF 115 [until chassis n°YD522752] 116hp 95-02
- MG ZR ZR 105 103hp fr 01
- MG ZR ZR 120 117hp fr 01
- MG ZR ZR 160 160hp fr 01
- MG ZS ZS 120 117hp fr 01
- ROVER
- ROVER 100 (XP) 114 Cabriolet 102hp 97-98
- ROVER 100 (XP) 114 GSi 16V Multipoint 103hp 94-95
- ROVER 100 (XP) 114 GTi 16V Multipoint 103hp 91-98
- ROVER METRO (XP) 1.4 GSI 16V Multipoint 103hp 94-95
- ROVER METRO (XP) 1.4 GTI 16V Multipoint 103hp 91-98
- ROVER ROVER 200 214 1.4 GSi,Si 103hp 92-00
- ROVER ROVER 200 214 1.4 Si,GSi 90hp 92-95
- ROVER ROVER 200 214 i 75hp 95-00
- ROVER ROVER 200 214 Si 103hp 95-00
- ROVER ROVER 200 216 Si 111hp fr 96
- ROVER ROVER 200 218 i VVC 145hp fr 96
- ROVER ROVER 200 220 Coupè Turbo 200hp 92-99
- ROVER ROVER 200 220 Gti 16V 136hp 93-99
- ROVER ROVER 200 220 Gti 16V 140hp 91-95
- ROVER ROVER 200 220 Gti 16V 200hp 93-99
- ROVER ROVER 200 220 i 136hp 91-95
- ROVER ROVER 200 220 i 140hp 91-95
- ROVER ROVER 200 220 Turbo 200hp 93-95
- ROVER ROVER 200 220 Vi 145hp fr 96
- ROVER ROVER 25 1.4 103hp fr 00
- ROVER ROVER 25 1.4 84hp fr 00
- ROVER ROVER 25 1.6 109hp fr 00
- ROVER ROVER 25 1.8 Stepspeed 117hp fr 00
- ROVER ROVER 25 2.0 TD 101hp fr 00
- ROVER ROVER 400 414 Gsi/Si Cat 103hp 93-95
- ROVER ROVER 400 414 Si 103hp 95-00
- ROVER ROVER 400 416 16 V 92-95
- ROVER ROVER 400 416 i fr 95
- ROVER ROVER 400 420 2.0 GSI,SLI,GTI,Vitesse 136hp 93-98
- ROVER ROVER 400 420 2.0 GSI,SLI,GTI,Vitesse 140hp 92-95
- ROVER ROVER 400 420 Gsi Sport 16V 91-95
- ROVER ROVER 400 420 Sli
- ROVER ROVER 400 420 Turbo 16V 200hp 93-95
- ROVER ROVER 800 820 i fr 91
- ROVER ROVER 800 820 Turbo 16V 180hp 92-99
- ROVER TOURER 1.6 i 112hp
- ROVER TOURER 2.0 i 136hp