Ref. | 036FB328-04 |
---|---|
Availability | In stock |
Length (mm) | 257 |
Width (mm) | 163 |
Description | BMC air filter SKU 036FB328-04 brand BMC |
Details | BMC air filter consisting of an epoxy-coated alloy mesh containing an oiled multi-layer cotton filter material providing a high level of filtering efficiency (filtering the smallest impurities down to 7 microns!) and improved air flow compared with your vehicle's original filter.
This filter replaces and adapts exactly to the shape of the original filter for easy installation in the airbox, with no modifications required.
Reusable and washable with BMC cleaning products, this filter is guaranteed to give your car's engine a breath of fresh air! |
Elevate the longevity of your BMC air filter with ease – all our filters are washable with water and a suitable detergent, allowing regeneration up to 20 times! Safeguard your investment with the original BMC maintenance products, available as a comprehensive set or individual items. This includes the specially formulated BMC cleaning agent and an oil applicator for effortless air filter regeneration, available in both spray and dispenser versions. Choose the trusted solution for optimal filter performance without compromising on quality or warranty.
- MAZDA
- MAZDA 626 IV (GE) 1.9 (GE) 105hp 91-97
- MAZDA 626 IV (GE) 1.9 (GE) 90hp 94-97
- MAZDA 626 IV (GE) 2.0 i (GE) 115hp 91-97
- MAZDA 626 IV (GE) 2.0 i 4WD (GE) 115hp 92-97
- MAZDA 626 IV (GE) 2.5 V6 (GE) 163hp 94-97
- MAZDA 626 IV (GE) 2.5 V6 (GE) 165hp 92-97
- MAZDA 626 V (GF/GK) 1.9 (GF, GW) 100hp 99-02
- MAZDA 626 V (GF/GK) 1.9 (GF, GW) 90hp 97-00
- MAZDA 626 V (GF/GK) 2.0 (GF, GW) 115hp 97-02
- MAZDA 626 V (GF/GK) 2.0 (GF, GW) 136hp 97-02
- MAZDA MIATA (NB) 1.6 (NB) 110hp 98-05
- MAZDA MIATA (NB) 1.8 (NB) 139hp 00-05
- MAZDA MIATA (NB) 1.8 (NB) 140hp 98-05
- MAZDA MIATA (NB) 1.8 (NB) 146hp 00-05
- MAZDA MX-5 1.6 16V (NB) 110hp 98-05
- MAZDA MX-5 1.8 16V (NB) 139hp 00-05
- MAZDA MX-5 1.8 16V (NB) 140hp 98-05
- MAZDA MX-5 1.8 16V (NB) 146hp 00-05
- MAZDA MX-6 2.0 (GE) 115hp 92-97
- MAZDA MX-6 2.5 i V6 (GE) 163hp 94-97
- MAZDA MX-6 2.5 V6 (GE) 165hp 92-97
- MAZDA ROADSTER II (NB) 1.6 (NB) 110hp 98-05
- MAZDA ROADSTER II (NB) 1.8 (NB) 139hp 00-05
- MAZDA ROADSTER II (NB) 1.8 (NB) 140hp 98-05
- MAZDA ROADSTER II (NB) 1.8 (NB) 146hp 00-05