Ref. | 036FB813-01 |
---|---|
Availability | In stock |
Length (mm) | 293 |
Width (mm) | 210 |
Description | BMC air filter SKU 036FB813-01 brand BMC |
Details | BMC air filter consisting of an epoxy-coated alloy mesh containing an oiled multi-layer cotton filter material providing a high level of filtering efficiency (filtering the smallest impurities down to 7 microns!) and improved air flow compared with your vehicle's original filter.
This filter replaces and adapts exactly to the shape of the original filter for easy installation in the airbox, with no modifications required.
Reusable and washable with BMC cleaning products, this filter is guaranteed to give your car's engine a breath of fresh air! |
Elevate the longevity of your BMC air filter with ease – all our filters are washable with water and a suitable detergent, allowing regeneration up to 20 times! Safeguard your investment with the original BMC maintenance products, available as a comprehensive set or individual items. This includes the specially formulated BMC cleaning agent and an oil applicator for effortless air filter regeneration, available in both spray and dispenser versions. Choose the trusted solution for optimal filter performance without compromising on quality or warranty.
- BMW
- BMW 1 (F40) 116d (F40) 116hp fr 2019
- BMW 1 (F40) 116i (F40) 109pk va 2020
- BMW 1 (F40) 118d (F40) 150hp fr 2019
- BMW 1 (F40) 118i (F40) 140hp fr 2019
- BMW 1 (F40) 120d (F40) 190hp fr 2019
- BMW 1 (F40) 120i (F40) 178hp from 2020
- BMW 1 (F40) 128 ti (F40) 245hp from 2020
- BMW 2 Active / Gran Tourer 214d (F45, F46) 95hp 2014-2018
- BMW 2 Active / Gran Tourer 216d (F44, F45, F46) 116hp 2014-2018
- BMW 2 Active / Gran Tourer 216i (F46) 102hp 2015-2018
- BMW 2 Active / Gran Tourer 218d (F44) 136hp from 2019
- BMW 2 Active / Gran Tourer 218d (F44) 150hp from 2019
- BMW 2 Active / Gran Tourer 218d (F45, F46) 150hp fr 2014
- BMW 2 Active / Gran Tourer 218i (F45, F46) 136hp 2014-2018
- BMW 2 Active / Gran Tourer 218i (F45, F46) 140hp fr 2017
- BMW 2 Active / Gran Tourer 220d (F44) 163hp fr 2019
- BMW 2 Active / Gran Tourer 220d (F44, F45, F46) 190hp fr 2014
- BMW 2 Active / Gran Tourer 220i (F44, F45, F46) 178hp from 2020
- BMW 2 Active / Gran Tourer 220i (F45, F46) 192hp fr 2014
- BMW 2 Active / Gran Tourer 225i (F45) 231hp fr 2014
- BMW 2 Active / Gran Tourer 225xe (F45) 125hp from 2020
- BMW 2 Active / Gran Tourer 225xe (F45) 220hp from 2020
- BMW 2 Active / Gran Tourer 225xe (F45) 224hp fr 2015
- BMW 2 Active / Gran Tourer 228i (F44) 231hp fr 2019
- BMW X1 (F48) 16d (F48) 116hp fr 2015
- BMW X1 (F48) 18d (F48) 150hp fr 2015
- BMW X1 (F48) 18i (F48) 136hp 2015-2018
- BMW X1 (F48) 18i (F48) 140hp fr 2017
- BMW X1 (F48) 20d (F48) 190hp fr 2015
- BMW X1 (F48) 20i (F48) 178hp from 2020
- BMW X1 (F48) 20i (F48) 192hp fr 2015
- BMW X1 (F48) 25d (F48) 231hp fr 2015
- BMW X1 (F48) 25e (F48) 125hp from 2020
- BMW X1 (F48) 25e (F48) 220hp fr 2020
- BMW X1 (F48) 25i (F48) 231hp fr 2015
- BMW X1 (F48) 28i (F48) 231hp fr 2015
- BMW X2 (F39) 16d (F39) 116hp fr 2018
- BMW X2 (F39) 18 d / dx (F39) 136hp fr 2018
- BMW X2 (F39) 18 d / dx (F39) 150hp fr 2018
- BMW X2 (F39) 18i (F39) 140hp fr 2018
- BMW X2 (F39) 20 i / ix (F39) 178hp from 2020
- BMW X2 (F39) 20 i / ix (F39) 192hp fr 2018
- BMW X2 (F39) 20dx (F39) 163hp fr 2018
- BMW X2 (F39) 20dx (F39) 190hp fr 2018
- BMW X2 (F39) 25 dx (F39) 231hp fr 2018
- BMW X2 (F39) 25ex (F39) 125hp from 2020
- BMW X2 (F39) 25ex (F39) 220hp from 2020
- BMW X2 (F39) 28i / ix (F39) 231hp fr 2018
- MINI
- MINI MINI III F54,55,56,57,60 1.2 One (F55, F56, F57) 102hp 2014-2017
- MINI MINI III F54,55,56,57,60 1.2 One First (F55, F56) 75hp 2014-2017
- MINI MINI III F54,55,56,57,60 1.5 Cooper (F54, F55, F56, F57) 136hp fr 2014
- MINI MINI III F54,55,56,57,60 1.5 Diesel Cooper D (F55, F56, F57) 116hp fr 2014
- MINI MINI III F54,55,56,57,60 1.5 Diesel One D (F54) 116hp fr 2015
- MINI MINI III F54,55,56,57,60 1.5 Diesel One D (F55, F56) 95hp fr 2014
- MINI MINI III F54,55,56,57,60 1.5 One (F54) 102hp fr 2015
- MINI MINI III F54,55,56,57,60 1.5 One First (F55, F56) 75hp fr 2017
- MINI MINI III F54,55,56,57,60 1.5 SE ALL4 Cooper Hybrid (F60) 224hp fr 2017
- MINI MINI III F54,55,56,57,60 1.5 SE Cooper Hybrid (F60) 136hp fr 2017
- MINI MINI III F54,55,56,57,60 2.0 Cooper Diesel (F54, F60) 136hp fr 2016
- MINI MINI III F54,55,56,57,60 2.0 Cooper Diesel (F54, F60) 150hp fr 2015
- MINI MINI III F54,55,56,57,60 2.0 Cooper Diesel (F54, F60) 163hp fr 2016
- MINI MINI III F54,55,56,57,60 2.0 Cooper S (F54, F55, F56, F57) 163hp fr 2013
- MINI MINI III F54,55,56,57,60 2.0 Cooper S (F54, F55, F56, F57) 192hp fr 2014
- MINI MINI III F54,55,56,57,60 2.0 Cooper S (F54, F55, F56, F57) 211hp fr 2013
- MINI MINI III F54,55,56,57,60 2.0 Cooper S (F54, F55, F56, F57, F60) 178hp fr 2020
- MINI MINI III F54,55,56,57,60 2.0 Cooper SD (F54, F60) 190hp fr 2015
- MINI MINI III F54,55,56,57,60 2.0 Cooper SE (F60) 125hp fr 2020
- MINI MINI III F54,55,56,57,60 2.0 Cooper SE (F60) 220hp fr 2020
- MINI MINI III F54,55,56,57,60 2.0 Diesel Cooper SD (F55, F56, F57) 170hp fr 2013
- MINI MINI III F54,55,56,57,60 2.0 JCW (F56, F60) 231hp fr 2015