BMC air filter BMW / ALPINA 2.7 (Z1) 200hp 90-91
Each purchased product contains 1 air filter.
Ref. | 036FB117-01 |
---|---|
Availability | In stock |
Length (mm) | 259 |
Width (mm) | 149 |
Description | BMC air filter SKU 036FB117-01 brand BMC |
Details | BMC air filter consisting of an epoxy-coated alloy mesh containing an oiled multi-layer cotton filter material providing a high level of filtering efficiency (filtering the smallest impurities down to 7 microns!) and improved air flow compared with your vehicle's original filter.
This filter replaces and adapts exactly to the shape of the original filter for easy installation in the airbox, with no modifications required.
Reusable and washable with BMC cleaning products, this filter is guaranteed to give your car's engine a breath of fresh air! Each purchased product contains 1 air filter. |
Elevate the longevity of your BMC air filter with ease – all our filters are washable with water and a suitable detergent, allowing regeneration up to 20 times! Safeguard your investment with the original BMC maintenance products, available as a comprehensive set or individual items. This includes the specially formulated BMC cleaning agent and an oil applicator for effortless air filter regeneration, available in both spray and dispenser versions. Choose the trusted solution for optimal filter performance without compromising on quality or warranty.
- BMW
- BMW 3 (E30) 316 i 1.6 (E30) 100hp 87-91
- BMW 3 (E30) 316 i 1.6 (E30) 102hp 88-91
- BMW 3 (E30) 316 i 1.6 Touring (E30) 100hp 91-94
- BMW 3 (E30) 318 i 1.8 (E30) 102hp 84-88
- BMW 3 (E30) 318 i 1.8 (E30) 113hp 87-91
- BMW 3 (E30) 318 i 1.8 (E30) 115hp 87-91
- BMW 3 (E30) 318 i 1.8 Cabrio (E30) 113hp 90-93
- BMW 3 (E30) 318 i 1.8 Touring (E30) 113hp 89-94
- BMW 3 (E30) 318 is 1.8 (E30) 136hp 89-91
- BMW 3 (E30) 320 i 2.0 (E30) 125hp 82-85
- BMW 3 (E30) 320 i 2.0 (E30) 129hp 85-91
- BMW 3 (E30) 320 i 2.0 (E30) 150hp 85-90
- BMW 3 (E30) 320 i 2.0 Cabrio (E30) 129hp 87-93
- BMW 3 (E30) 320 i 2.0 Touring (E30) 129hp 88-91
- BMW 3 (E30) 325 e (E30) 122hp 83-88
- BMW 3 (E30) 325 e (E30) 129hp 85-87
- BMW 3 (E30) 325 i 2.5 (E30) 170hp 86-91
- BMW 3 (E30) 325 i 2.5 (E30) 171hp 83-89
- BMW 3 (E30) 325 i 2.5 Cabrio (E30) 170hp 87-93
- BMW 3 (E30) 325 i 2.5 Cabrio (E30) 171hp 85-87
- BMW 3 (E30) 325 i 2.5 Touring (E30) 170hp 87-93
- BMW 3 (E30) 325 ix 2.5 (E30) 170hp 86-91
- BMW 3 (E30) 325 ix 2.5 (E30) 171hp 86-87
- BMW 3 (E30) 325 ix 2.5 Touring (E30) 170hp 88-93
- BMW 3 (E36) 316 i 1.6 (E36) 100hp 90-93
- BMW 3 (E36) 316 i 1.6 (E36) 102hp 90-93
- BMW 3 (E36) 316 i 1.6 (E36) 102hp 93-99
- BMW 3 (E36) 318 i 1.8 (E36) 113hp 90-99
- BMW 3 (E36) 318 i 1.8 (E36) 115hp 90-99
- BMW 3 (E36) 318 is 1.8 (E36) 140hp 93-99
- BMW 3 (E36) 318 is 1.8 Coupè (E36) 140hp 92-95
- BMW 3 Compact (E36) 316i Compact (E36) 102hp 94-00
- BMW 5 (E28) 520 i (E28) 125hp 81-87
- BMW 5 (E28) 520 i (E28) 129hp 85-87
- BMW 5 (E28) 520 i (E28) 150hp 86-90
- BMW 5 (E28) 525 e (E28) 122hp 81-87
- BMW 5 (E28) 525 e (E28) 125hp 83-87
- BMW 5 (E28) 525 e (E28) 129hp 84-87
- BMW 5 (E34) 518 i (E34) 113hp 89-95
- BMW 5 (E34) 518 i (E34) 115hp 89-96
- BMW 5 (E34) 520 i (E34) 129hp 88-91
- BMW 5 (E34) 525 i (E34) 170hp 88-91
- BMW 7 (E32) 750 i L V12 (2 filters requ.) (E32) 300hp 87-94
- BMW 8 (E31) 850 Ci (2 filters requ.) (E31) 326hp 94-96
- BMW 8 (E31) 850 Csi (2 filters requ.) (E31) 380hp 93-99
- BMW 8 (E31) 850 i (2 filters requ.) (E31) 300hp 89-93
- BMW Z1 2.5 (E30) 170hp 88-91
- BMW / ALPINA
- BMW / ALPINA B12 (E31) 5.0 V12 (E31) 351hp 90-94
- BMW / ALPINA B12 (E31) 5.7 V12 (E31) 416hp 92-96
- BMW / ALPINA B3 (E30) 2.7 (E30) 204hp 87-92
- BMW / ALPINA C1 (E30) 2.3 (E30) 170hp 83-85
- BMW / ALPINA C1 (E30) 2.5 (E30) 190hp 86-88
- BMW / ALPINA C2 (E30) 2.5 (E30) 185hp 85-88
- BMW / ALPINA C2 (E30) 2.7 (E30) 204hp 1987
- BMW / ALPINA C2 (E30) 2.7 (E30) 209hp 86-87
- BMW / ALPINA ROADSTER (Z1) 2.7 (Z1) 200hp 90-91